gusucode.com > Neutrosophic logic toolbox Package_ Neutrosophic Matrices > Neutrosophic logic toolbox Package_ Neutrosophic Matrices/test_nm.txt

    >> a.m = [0 .5 .5 ;.3 0 .1 ;.3 .1 0 ; .1 .2 .1];
>> a.i = [1 .3 .2;.3 1 .4 ; .1 .5 1;.1 .5 .7 ];
>> a.n = [0 .2 .3 ;.4 0 .5 ;.6 .1 0 ; .3 .5 .5];
>> b.m = [0 .4 .2 ;.4 0 .1 ;.3 .2 0 ; .3 .3 .1];
>> b.i = [0 .5 .4 ;.3 0 .5 ;.8 .1 0 ; .3 .2 .4];
>> b.n = [0 .5 .4 ;.3 0 .5 ;.8 .1 0 ; .3 .2 .4];
>> A=nm(a.m,a.i,a.n)
 
A = 
 
<0.00, 1.00, 0.00> <0.50, 0.30, 0.20> <0.50, 0.20, 0.30> 
<0.30, 0.30, 0.40> <0.00, 1.00, 0.00> <0.10, 0.40, 0.50> 
<0.30, 0.10, 0.60> <0.10, 0.50, 0.10> <0.00, 1.00, 0.00> 
<0.10, 0.10, 0.30> <0.20, 0.50, 0.50> <0.10, 0.70, 0.50> 
>> B=nm(b.m,b.i,b.n)
 
B = 
 
<0.00, 0.00, 0.00> <0.40, 0.50, 0.50> <0.20, 0.40, 0.40> 
<0.40, 0.30, 0.30> <0.00, 0.00, 0.00> <0.10, 0.50, 0.50> 
<0.30, 0.80, 0.80> <0.20, 0.10, 0.10> <0.00, 0.00, 0.00> 
<0.30, 0.30, 0.30> <0.30, 0.20, 0.20> <0.10, 0.40, 0.40> 
>>